![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
| Country | Year | Month |
| Last crop circle formations |
| Date Found | Date Appeared | Country | Region | Location | Crop Type | Photo | Diagram | Background Information |
| 2011-08-18 | Germany | Sachsen | Mittweida | Weizen / Wheat | link info | |||
| 2011-07-31 | Germany | Bayern (Bavaria) | Oberschleissheim | Cereal (Barley?) | link info | |||
| 2011-07-30 | Germany | Bayern (Bavaria) | Gilching | Cereal (Barley?) | link info | |||
| 2011-05-17 | United Kingdom | Wiltshire | East Kennett | Barley | link | |||
| 2011-05-16 | United States | Virginia | Hardy | Field Grasses | link | |||
| 2011-05-15 | United Kingdom | Hampshire | Pitt | Oilseed Rape (Canola) | info | |||
| 2011-05-12 | Netherlands | Noord Brabant | Oudenbosch | Grass | info | |||
| 2011-05-12 | United States | Tennessee | Madisonville | Wheat | info | |||
| 2011-05-09 | Netherlands | Noord Brabant | Hoeven | Grass | info | |||
| 2011-05-07 | United Kingdom | Wiltshire | Hannington | Oilseed Rape (Canola) | link | |||
| 2011-05-07 | United Kingdom | Wiltshire | Hannington | Oilseed Rape (Canola) | link | |||
| 2011-05-04 | Indonesia | Jawa Barat | Cikarang | Unknown (probably Rice) | info | |||
| 2011-04-29 | Netherlands | Noord Brabant | Hoeven | Grass | link info | |||
| 2011-04-29 | United Kingdom | Wiltsthire | Silbury Hill | Oilseed Rape (Canola) | link info | |||
| 2011-04-27 | United Kingdom | Wiltshire | Alton Barnes White Horse | Oilseed Rape (Canola) | link | |||
| 2011-04-24 | Netherlands | Noord Brabant | nr. Bosschenhoofd | Grass | link info | |||
| 2011-04-22 | United Kingdom | Gwent, Wales | Innage | Oilseed Rape (Canola) | link info | |||
| 2011-03-20 | Mexico | Tequixquiac, Mexico | nr. Santiago Tequixquiac | Oats | link info | |||
| 2011-01-29 | Indonesia | Magelang | Tegalrejo | Rice | info | |||
| 2011-01-25 | Indonesia | Yogyakarta | Wanujoyo | Rice | info |
>>> |
![]() |
|
CCA Croppyleft :) 2004 Best viewed with your eyes :) |
![]() |